(Effective for Students Entering Fall 2009)
* ENGR 3000 Creativity and Writing for Engineers may be substituted.
** A minimum of 8 hrs social science electives and a minimum of 5 hrs humanities electives in addition to the 3 credit hour ENGR 4690 are required. A total of at least 15 hrs total hum/soc electives are required. At least one of the hum/soc electives must meet the University’s US Racial or Hispanic Minority Group diversity requirement.
*** Free Elective is any course not considered remedial or lower than an entry-level required course.
**** At least 8 of the Specified Technical Electives must be CEEN courses.
Computer Engineering Courses by Semester - Printable version
See the archived versions of this page:
Fall 2008 (rev 2)
Fall 2008 (rev 1)
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Spring 2003
Spring 2002
| Freshman | |||
| Semester 1 | Semester 2 | ||
| CEEN 1030 - CEEN Fundamentals | 4 | CEEN 1060 - Microprocessor Apps | 4 |
| MATH 1950 - Calculus I | 5 | CEEN 2250 - CEEN Seminar | 1 |
| CIST 1400 - Intro Comp Prog I | 3 | MATH 1960 - Calculus II | 5 |
| ENGL 1160 - English Comp | 3 | PHYS 2110 - General Physics I | 4 |
| PHYS 1154 - General Physics Lab I | 1 | ||
| CSCI 1620 - Intro Comp Sci II | 3 | ||
| Total | 15 | Total | 18 |
| Sophomore | |||
| Semester 3 | Semester 4 | ||
| CEEN 2130 - Electrical Circuits I | 4 | CEEN 2220 - Electronic Circuits I | 4 |
| CEEN 2184 - Circuits Lab I | 1 | CEEN 3130 - Switching Ckt Theory | 4 |
| MATH 2050 - Linear Algebra | 3 | MATH 1970 - Calculus III | 4 |
| MATH 2350 - Differential Equations | 3 | SPCH 1110 - Public Speaking | 3 |
| PHYS 2120 - General Physics II | 4 | ** Hum / Soc Elective | 3 |
| Total | 15 | Total | 18 |
| Junior | |||
| Semester 5 | Semester 6 | ||
| CEEN 3280 - Applied Fields | 3 | CEEN 3250 - Communications Systems | 4 |
| CEEN 3100 - Digital Design & Interface | 4 | CEEN 4330 - Computer Design I | 4 |
| * ENGL 3980 - Technical Writing | 3 | CSCI 3320 - Data Structures | 3 |
| STAT 3800 - Engr Probability & Stat | 3 | Math / Science Elective | 3 |
| ** Hum / Soc Elective | 3 | ** Hum / Soc Elective | 3 |
| Total | 16 | Total | 17 |
| Senior | |||
| Semester 7 | Semester 8 | ||
| CEEN 4360 - Computer Design II | 4 | CEEN 4980 - Senior Thesis | 3 |
| CEEN 4970 - Senior Thesis Proposal | 1 | **** Specified Tech Elective | 8 |
| CSCI 4500 - Operating Systems | 3 | ** Hum / Soc Elective | 3 |
| ENGR 4690 - Technology & Civ | 3 | *** Free Elective | 3 |
| **** Specified Tech Elective | 3 | ||
| ** Hum / Soc Elective | 3 | ||
| Total | 17 | Total | 17 |
* ENGR 3000 Creativity and Writing for Engineers may be substituted.
** A minimum of 8 hrs social science electives and a minimum of 5 hrs humanities electives in addition to the 3 credit hour ENGR 4690 are required. A total of at least 15 hrs total hum/soc electives are required. At least one of the hum/soc electives must meet the University’s US Racial or Hispanic Minority Group diversity requirement.
*** Free Elective is any course not considered remedial or lower than an entry-level required course.
**** At least 8 of the Specified Technical Electives must be CEEN courses.
Computer Engineering Courses by Semester - Printable version
See the archived versions of this page:
Fall 2008 (rev 2)
Fall 2008 (rev 1)
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Spring 2003
Spring 2002


